Property Attributes
- MLS#20263702
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityMills
- AreaMILLS-MOUNTAIN VIEW
- NeighborhoodMountain View
- Zip82604
- StyleRanch
- Year Built1951
- Taxes$ 802
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.15 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Call Kim McJunkin for your personal tour 307.267.5018. Move in ready! Everything is at your fingertips in this convenient one level living situated on a big lot with lots of parking and a big storage shed/hobby shed for toys and equipment. Completely remodeled in 2015; wiring, plumbing, windows, siding, gutters, doors, flooring. New upgraded appliances in 2025! Primary suite has a 1.75 bath and laundry and its own entrance! Enclosed porch and fully fenced yard with back deck area.
| Price History | |
|---|---|
| 7/24/2026 | Listed $224,900 |
| 9/5/2026 | 3$220,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | None |
| Roof | Architectural |
| Laundry Y/N | Main Level |
| Garage | None |
| Zoning | Established Residential |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Year Built | 1951 |
| Subdivision | MOUNTAIN VIEW |
| Patio/Deck | Deck |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash or New Loan |
| HOA | No |
| Property Description | Call Kim McJunkin for your personal tour 307.267.5018. Move in ready! Everything is at your fingertips in this convenient one level living situated on a big lot with lots of parking and a big storage |
| Electric | Rocky Mountain Power |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Mills |
| City | Mills |
| Taxes | 802 |
| DOM | 49 |
| Postal Code | 82604 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Thermo Windows |
|---|---|
| Family Room Level | Entry/Main |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | No |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | None |
| Flooring | Tile,Vinyl,Carpet |
| Beds | 3 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 960 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Exterior Amenities | Equipment Shop,Space for RV Parking |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.15 |
| Garage Capacity | None |
| Lot Dimensions | 6750 |
| Fence | Chain Link,Wood |
| Total Sq Ft | 960 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties